holdmin.dev is Holdmin's internal sandbox. Tools get built here, integrations get wired up, ideas get validated — before anything touches holdmin.com.
| Service / API | Description | Endpoint / version | Status |
|---|---|---|---|
| Subdomains | |||
| intelligence.holdmin.dev | Multi-client BI & analytics platform | PHP 8 · MySQL | operational |
| people.holdmin.dev | HR system — evaluations & Trust Battery | PHP 8 · MySQL | operational |
| reports.holdmin.dev | HTML report generator | in progress | building |
| stack.holdmin.dev | Internal stack docs & architecture notes | beta | beta |
| finance.holdmin.dev | Internal finance tool · P&L · invoicing · entities | PHP 8 · MySQL | operational |
| External APIs | |||
| Google Analytics 4 | GA4 Data API · OAuth2 per client | v1beta | connected |
| Google Ads API | Paid search data · ROAS · spend | v17 | connected |
| GoHighLevel CRM | Contacts, pipelines, automations | API v2 | connected |
| Metricool | Social media analytics | REST | intermittent |
| Meta WhatsApp Cloud | WhatsApp AI agent · Green & Blue Villas | v19.0 | active |
| Automation & infra | |||
| n8n | Workflow automation — self-hosted | v1.x | running |
| Make (Integromat) | External workflow automation | cloud | running |
| Plesk | Server management · 91.99.63.207 | Obsidian | running |
| Monday.com | Project management & time tracking | API v2 | connected |
| Compliance & legal | |||
| IRS / Doola | Holdmin Corp (Delaware) · 1120/5472 filed | registered agent | pending renewal |
Multi-client BI platform. Pulls from GA4, Google Ads, Metricool and GHL. Per-client dashboards, Markets section, OAuth2 integrations.
Internal HR system. Employee performance evaluations, Trust Battery scoring, Values Alignment metrics and team visibility.
HTML report and proposal builder using the Holdmin design system. DM Sans, Chart.js, numbered sections, client-ready exports.
.env files. Never commit API keys or secrets to the repo.